Ready Pumps |
| Ready Pumps - Trademark Name by ITT Flygt Corporation |
Pricing
Information available on this website is current as
of July 4th, 2001. Information and pricing may change without notice. Please contact us
for all updates.
Contact
Alaska Pump & Supply for individual and/or quantity orders and pricing.
Click Here
| Pump Model | Product Number | Disc Conn | Level Switch | PH | HP | Volt. | List Price |
| Ready 4 | 2004.210-0096 | 2" NPSM | N/A | 1 | 0.6 | 115 | $454 |
| Ready 4 | 2004.210-0108 | 2" NPSM | N/A | 1 | 0.6 | 230 | $454 |
| Ready 4 | 2004.210-0077 | 2" NPSM | YES | 1 | 0.6 | 115 | $512 |
| Ready 4 | 2004.210-0089 | 2" NPSM | YES | 1 | 0.6 | 230 | $512 |
| Ready 8 | 2008.210-0100 | 2" NPSM | N/A | 1 | 1.15 | 115 | $840 |
| Ready 8 | 2008.210-0101 | 2" NPSM | N/A | 1 | 1.15 | 230 | $840 |
| Ready 8 | 2008.210-0075 | 2" NPSM | YES | 1 | 1.15 | 115 | $901 |
| Ready 8 | 2008.210-0076 | 2" NPSM | YES | 1 | 1.15 | 230 | $901 |
Notes: Ready 4 and 8 are only available in single phase,
plug in version.
Price includes 50'
cable with molded plug.
| Pump Model | Disc Conn | IMP | HP | * 115V | * 230V | *** 230V | *** 460V | *** 575V | List Price |
| Ready 16 | |||||||||
| PKG | 2" NPSM | 237 | 2.3 | N/A | 2016.210-0024 | N/A | N/A | N/A | $1,493 |
| PKG | 3" NPSM | 237 | 2.3 | N/A | 2016.210-0025 | N/A | N/A | N/A | $1,493 |
| Pump/Cable Internal Control | 2" NPSM | 232 | 2.7 | N/A | N/A | 2016.210-0023 | 2016.210-0016 | 2016.210.0028 | $1,219 |
| Pump/Cable Internal Control | 3" NPSM | 232 | 2.7 | N/A | N/A | 2016.210-0026 | 2016.210-0027 | 2016.210.0029 | $1,219 |
| Control | 2.3 | N/A | 00554 29 04 | N/A | N/A | N/A | $274 | ||
| Control (Optional) | 2.7 | N/A | N/A | 00554 20 03 | 00554 20 02 | 0054 20 02 | $274 | ||
| Ready 24 | |||||||||
| Pump/Cable Internal Control | 3" NPSM | 232 | 3.8 | N/A | N/A | N/A | 2024.210-0002 | 2024.210-0004 | $1,802 |
| Control (Optional) | 3.8 | N/A | N/A | N/A | 00554 20 03 | 00554 20 02 | $274 |
Notes: Price includes 50' cable.
Ready 16 and
Ready 24 three phase pumps have built in thermal protection.
Optional manual
controls provide ON-OFF switch and short circuit protection.
* = Single Phase
*** = Three Phase